S.NO. | GATE | MORNING | EVENING | TOTAL |
---|---|---|---|---|
1 | Moharli | 16 | 16 | 32 |
2 | Kolara | 6 | 6 | 12 |
3 | Nawegaon | 3 | 3 | 6 |
4 | Khutwanda | 2 | 2 | 4 |
5 | Zari | 2 | 2 | 4 |
6 | Pangadi | 1 | 1 | 2 |
TOTAL | 30 | 30 | 60 |
S.NO. | GATE | MORNING | EVENING | TOTAL |
---|---|---|---|---|
1 | Moharli | 4 | 4 | 8 |
2 | Kolara | 3 | 3 | 6 |
3 | Navegaon | 1 | 1 | 2 |
4 | Khutwanda | 1 | 1 | 2 |
TOTAL | 9 | 9 | 18 |
S.NO. | GATE | MORNING | EVENING | TOTAL |
---|---|---|---|---|
1 | Moharli | 4 | 4 | 8 |
2 | Kolara | 3 | 3 | 6 |
3 | Navegaon | 1 | 1 | 2 |
4 | Khutwanda | 1 | 1 | 2 |
TOTAL | 9 | 9 | 18 |
For full day photography, a maximum of 3 Gypsies per day are allowed by the Field Director as per the rates decided. The applicant has to apply to the Field Director, with valid online Gypsy bookings for either morning or evening for the day on which entry is required. The entry and exit is allowed only from the gate for which the applicant has confirmed booking. The applicant is allowed to enter fifteen minutes before the scheduled opening time and exit fifteen minutes after the scheduled closing time. Only Three persons excluding the driver and the guide are allowed in the vehicle.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Amazing Wildlife Experiences Await at Tadoba National Park. Book your personalized jungle safari adventure now!